| 1 | Jane Akhurst
| Self-reported cognitive function in individuals taking strong opioids to manage chronic non-cancer pain | Abstract |
| 2 | Abdullah Alghamdi | What is the relationship between co-administration of cannabis with tobacco and persistence of frequent cannabis use? | Abstract |
| 3 | Julaine Allan
| Perceptions of RE-PIN – A residential rehabilitation program for people with cognitive impairments and substance dependence | Abstract |
| 4 | Renee Bittoun
| A Protocol for Tobacco Free Detox Unit | Abstract |
| 5 | Maria Bravo
| Self-identified Health Conditions Reported for the Use of Medical Cannabis: Sleep Disorders and its Comorbidities | Abstract |
| 6 | Kerryn Coleman
| Keeping the Kids Safe: Australia’s First Pill Testing Pilot | Abstract |
| 7 | Samantha Colledge
| Non-fatal overdose prevalence among people who inject drugs – A multi-stage systematic review and meta-analysis of recent evidence | Abstract |
| 8 | Ross Comley
| Acute tolerance to the effect of alcohol on Inspection Time and subjective intoxication | Abstract |
| 9 | Reece Cossar
| Dose-Response Relationships between self-reported Frequency of Methamphetamine Use and Criminal Activities in a Cohort of Metropolitan and Regional/Rural People Using Methamphetamine in Victoria, Australia | Abstract |
| 10 | Rose Crossin
| Exploring the characteristics of family violence relative to packaged liquor outlet density using ambulance attendance data | Abstract |
| 11 | Kristina Da Silva
| Non-Medical Use of Pharmaceuticals Trends and AOD Treatment in Australia | Abstract |
| 12 | Dominique De Andrade
| The effectiveness of residential treatment services for individuals with substance use disorders: A review of recent evidence | Abstract |
| 13 | Rachel Deacon
| Addressing unmet contraception needs in women who access drug and alcohol services: A pilot study integrating a reversible contraception clinic into an Australian service | Abstract |
| 14 | Paul Dietze
| Comparing short versions of the Alcohol Use Disorders Identification Test (AUDIT) in a military cohort | Abstract |
| 15 | Anna Doab
| Guidelines for the care of Pregnant and women with Substance Use Disorders | Abstract |
| 16 | Caitlin Douglass
| Alcohol-related harms and risky drinking among young people in Victoria, Australia | Abstract |
| 17 | Adrian Dunlop
| Bupropion for Major Depressive Disorder and Smoking Cessation in Pregnancy. A Systematic Literature Review | Abstract |
| 18 | Alexander El Amanni
| The Efficacy of Yoga with Addictions: A Scoping Review of Evidence | Abstract |
| 19 | Beng Eu
| PIEDs users' health care - creating health resources for PIEDs users in Melbourne | Abstract |
| 20 | Lachlan Facchini
| Characteristics of Indigenous clients who accessed alcohol and other drug treatment services in Australia | Abstract |
| 21 | Jane Galea-singer
| Challenging the Smoke in Addictions | Abstract |
| 22 | Elly Gannon
| Rural Treatment for Gambling: A Hybrid Face to Face and Tele-psychology Pilot in South Australia | Abstract |
| 23 | James Gooden
| Characterisation of cognitive impairments in presentations to a community based specialist AOD neuropsychology assessment service | Abstract |
| 24 | James Gooden
| Characterisation of presentations to a community based specialist AOD neuropsychology assessment service | Abstract |
| 25 | Linda Gowing
| Modafinil and mirtazapine in the management of amphetamine withdrawal | Abstract |
| 26 | Linda Gowing
| Pharmacotherapies for cannabis dependence? | Abstract |
| 27 | Robert Graham
| Evaluation Of Cognitive Function Among Patients Receiving Treatment For Alcohol Dependency In Western Sydney Local Health District | Abstract |
| 28 | Robert Graham
| Divergent Expression Of Liver And Brain Injury In Alcohol Dependent Cohort | Abstract |
| 29 | Jasmin Grigg
| The Drug and Clinical Advisory Service (DACAS): The Past Five Years | Abstract |
| 30 | Graham Gulbransen
| Medicinal cannabis for chronic pain, anxiety, insomnia and… opioid overuse: review of my first 120 CBD prescriptions in Aotearoa NZ | Abstract |
| 31 | Mary Ellen Harrod
| Language matters: the development of a resource to improve treatment access and reduce stigma in drug and alcohol treatment settings through a community partnership model | Abstract |
| 32 | Penelope Hill
| Correlates of non-fatal opioid overdose among a cohort of people who inject drugs in Melbourne, Australia | Abstract |
| 33 | Jennifer Holmes
| The Development of Clinical Care Standards for drug and alcohol services and implementation considerations | Abstract |
| 34 | John Howard
| Substance use and mental health among sexual and gender diverse peoples from Pacific Island Countries and Territories | Abstract |
| 35 | John Howard
| Substance use among young people in the Pacific Island Countries and Territories | Abstract |
| 36 | John Howard
| Substance use, mental health and sexual behaviour of college students in Bhutan | Abstract |
| 37 | Fiona Imlach
| Increasing Affordability Of Alcohol In New Zealand | Abstract |
| 38 | Elizaveta Iudakhina
| Monitoring Alcohol Hangover Frequency And Severity: A Weekly Survey | Abstract |
| 39 | Jennifer Kerrigan
| Comparing Opioid Harms in Australia And Canada: Challenges And Findings | Abstract |
| 40 | Stephanie Kershaw
| Cracks in the Ice: A digital health initiative disseminating evidence-based information about crystal methamphetamine in Australia | Abstract |
| 41 | Sarah Larney
| An analysis of correlates and reasons for not swabbing injection sites among Australians who regularly inject drugs | Abstract |
| 42 | Siobhan Lawler
| Understanding the Developmental Relationship Between Adolescent Alcohol Use And Aggression | Abstract |
| 43 | Walter Ling
| Psychometric Validation Of The Treatment Effectiveness Assessment In Patients With Opioid Use Disorder | Abstract |
| 44 | Nicholas Lintzeris
| Treating comorbidities in cannabis dependent patients with nabiximols: findings of a placebo controlled RCT | Abstract |
| 45 | Arkady Manning-Bennett
| Under the Knife: Dissecting Perioperative Pain And Discharge Management Practices in Patients Receiving Opioid Substitution Therapy | Abstract |
| 46 | Sharon Matthews
| Using ambulance attendance data to measure the acute harms resulting from the misuse of alcohol, drugs, and pharmaceuticals | Abstract |
| 47 | Sharon Matthews
| Using ambulance attendance data to quantify harms arising from alcohol intoxication | Abstract |
| 48 | Jessica Mccormack
| Acceptability and Utility of the ‘StepAway’ App in a New Zealand Context: Feedback from End-Users and Stakeholders | Abstract |
| 49 | Ivete Meque
| Social Drinking Contexts and Their Influence on Problematic Drinking at Age 30: An Exploratory Analysis | Abstract |
| 50 | Llewellyn Mills
| The Effect of Beliefs Concerning Treatment Allocation on Response to Medication in Clinical Addiction Trials | Abstract |
| 51 | Llewellyn Mills
| All or nothing: Issues surrounding the measurement and analysis of frequency of use data. | Abstract |
| 52 | Lauren Monds
| WITHDRAWN | |
| 53 | Lauren Monds
| Setting up Medical Cannabis Vaporising Research in AOD Clinics in Australia – Issues and Key Learnings | Abstract |
| 54 | David Newcombe
| Are consumers of alcohol and caffeinated energy drinks risk takers? | Abstract |
| 55 | David Newcombe
| Gay and bisexual men who inject drugs: Findings from an HIV bio-behavioural surveillance study in Aotearoa/New Zealand | Abstract |
| 56 | David Leslie Outridge
| Does Substance Use Change Following Provision Of Stable Housing In Homeless People? | Abstract |
| 57 | Amy Peacock
| Opioid use and harms associated with a sustained-released tapentadol formulation: A post-marketing study | Abstract |
| 58 | Amy Peacock
| Trends in fentanyl availability, use, and harms in Australia | Abstract |
| 59 | Amy Peacock
| Availability and use of new and emerging psychoactive substances in Australia | Abstract |
| 60 | James Petty
| A national take-home naloxone program for Australia | Abstract |
| 61 | Jessica Pirie
| Working With Gang Members: Suggestions For Working With Auckland’s Gang Community | Abstract |
| 62 | Rhys Ponton
| Predicting harms posed by the injection of pharmaceutical preparations in New Zealand | Abstract |
| 63 | Garrett Prestage
| Initiation of illicit drug use in the FLUX cohort of Australian gay and bisexual men | Abstract |
| 64 | Garrett Prestage | Incidence and predictors of the initiation of cannabis use among gay and bisexual men | Abstract |
| 65 | Garrett Prestage | Incidence and predictors of the initiation of amyl nitrite use among gay and bisexual men | Abstract |
| 66 | Brendan Quinn
| Differences in methamphetamine use patterns, experiences of related harms and utilisation of professional support among metropolitan vs. regional and rural users of methamphetamine in Victoria, Australia | Abstract |
| 67 | Catherine Quinn
| Impact of brief psychoeducational interventions for reducing alcohol use and related harm in school leavers | Abstract |
| 68 | Phill Read
| Under The Bridge: Impact Of Non-Medical Provision Of Take Home Naloxone To Clients At High Risk Of Overdose In Community Settings | Abstract |
| 69 | Sharon Reid
| Mums experiencing injecting drug use, hepatitis C and healthcare | Abstract |
| 70 | Sarah Reilly
| Do dependent codeine users need lower doses of buprenorphine maintenance? | Abstract |
| 71 | Julie Robert
| Implementing a Long-Term Partnership-Based Strategy to Build the Competence and Capacity of the Specialist Alcohol and other Drug Treatment and Support System | Abstract |
| 72 | Lisa Robins
| ARCHIE: Alcohol Relationship Change Interactive Engine | Abstract |
| 73 | Ann Roche
| Profile of the NZ addiction workforce and their levels of wellbeing | Abstract |
| 74 | Ann Roche
| Enhancing AOD workers’ wellbeing: A literature review | Abstract |
| 75 | Ann Roche
| Changes in AOD consumption patterns among Australian workers 2007-2016: Beyond national norms | Abstract |
| 76 | Natalia Booth
| “I am addicted to sugar. I eat way too much of it and can't control my intake:” Behaviour Change Strategies for limiting sugar consumption | Abstract |
| 77 | Simone Rodda
| “Come up with a plan for Booze free days”: Behaviour Change Strategies for limiting or reducing alcohol | Abstract |
| 78 | Eliza Skelton
| Patterns and predictors of nicotine replacement therapy use among alcohol and other drug clients | Abstract |
| 79 | Robert Tait
| “Remediation And Property Values: The Costs Of Clandestine Methamphetamine Manufacturing In Australia | Abstract |
| 80 | Phillip Townshend
| Introducing the Matrix Methamphetamine Treatment Program to Australia: a Pilot And Subsequent Development And Trial of the Australian Adaptation | Abstract |
| 81 | Anke Van Der Sterren | A successful smoking cessation program for people accessing specialist alcohol and other drug non-government organisations in the ACT: the We CAN Program (Communities Accessing all-types of Nicotine Replacement Therapy) | Abstract |
| 82 | Anke Van Der Sterren
| Workforce Characteristics, Capacity and Wellbeing: A Profile of the Specialist Alcohol, Tobacco and Other Drug Workforce in the ACT | Abstract |
| 83 | Michael White
| “The South Australian Specialist Alcohol and Other Drug Treatment Service Delivery Framework Project | Abstract |
| 84 | Daniel Winter
| Opioid Treatment Accreditation Course (OTAC) Participants in NSW | Abstract |
| 85 | Cassandra Wright
| Drinking to cope with social anxiety | Abstract |
| 86 | Jun-ting Yeung
| “Exploring Regression to the Mean in an Australian Cohort of Young Heavy Drinkers | Abstract |